Vip Tickets Archive
VIP TICKETS ARCHIVE
19/12/2020
DATE | MATCH | TIP | ODDS | RESULTS | % |
12.12.2020 | Wimbledon – Crewe | X-2 | 5.40 | 0:0 – 1:2 | ![]() |
12.12.2020 | Ferencvaros – Budafoki | X-1 | 4.50 | 0:0 – 2:1 | ![]() |
12.12.2020 | Venezia – SPAL | X-X | 5.00 | 0:0 – 0:0 | ![]() |
12.12.2020 | Pogon Szczecin – Zaglebie | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
Total Odds | 656.10 | ![]() |
12/12/2020
DATE | MATCH | TIP | ODDS | RESULTS | % |
12.12.2020 | Freiburg – A. Bielefeld | X-1 | 5.20 | 0:0 – 2:0 | ![]() |
12.12.2020 | Getafe – Sevilla | X-2 | 5.40 | 0:0 – 0:1 | ![]() |
12.12.2020 | Kayserispor – Trabzonspor | X-X | 5.00 | 0:0 – 0:0 | ![]() |
12.12.2020 | Ried – Altach | X-2 | 5.80 | 1:1 – 1:4 | ![]() |
Total Odds | 814.32 | ![]() |
05/12/2020
DATE | MATCH | TIP | ODDS | RESULTS | % |
05.12.2020 | Sevilla – Real Madrid | X-2 | 5.60 | 0:0 – 0:1 | ![]() |
05.12.2020 | Club Brugge – St. Truiden | X-1 | 4.80 | 0:0 – 1:0 | ![]() |
05.12.2020 | Atl. Madrid – Valladolid | X-1 | 4.60 | 0:0 – 2:0 | ![]() |
05.12.2020 | Freiburg – B. Monchengladbach | X-X | 5.00 | 1:1 – 2:2 | ![]() |
Total Odds | 618.24 | ![]() |
28/11/2020
DATE | MATCH | TIP | ODDS | RESULTS | % |
28.11.2020 | Valencia – Atl. Madrid | X-2 | 5.20 | 0:0 – 0:1 | ![]() |
28.11.2020 | Sturm Graz – Tirol | X-1 | 5.20 | 0:0 – 1:0 | ![]() |
28.11.2020 | Santos – Sport Recife | X-1 | 5.00 | 2:2 – 4:2 | ![]() |
28.11.2020 | AEL Larissa – Atromitos | X-X | 5.00 | 0:0 – 0:0 | ![]() |
Total Odds | 676.00 | ![]() |
07/03/2020
DATE | MATCH | TIP | ODDS | RESULTS | % |
07.03.2020 | Goias – Ipora | X-1 | 4.00 | 0:0 – 1:0 | ![]() |
07.03.2020 | Newport County – Morecambe | X-1 | 4.50 | 0:0 – 1:0 | ![]() |
07.03.2020 | Mafra – Feirense | X-2 | 5.00 | 0:0 – 0:1 | ![]() |
07.03.2020 | Ayr United – Dundee FC | X-X | 5.00 | 0:0 – 0:0 | ![]() |
Total Odds | 450.00 | ![]() |
29/02/2020
DATE | MATCH | TIP | ODDS | RESULTS | % |
29.02.2020 | Hornchurch – Haringey Borough | X-1 | 4.50 | 0:0 – 2:1 | ![]() |
29.02.2020 | Morecambe – Crewe | X-X | 5.00 | 0:0 – 1:1 | ![]() |
29.02.2020 | Fulham – Preston | X-1 | 5.00 | 0:0 – 2:0 | ![]() |
29.02.2020 | Fortuna Köln – Schalke 04 II | X-2 | 5.20 | 0:0 – 0:2 | ![]() |
Total Odds | 585.00 | ![]() |
11/01/2020
DATE | MATCH | TIP | ODDS | RESULTS | % |
11.01.2020 | Shrewsbury – Bristol City | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
11.01.2020 | Oxford Utd – Ipswich | X-X | 5.00 | 0:0 – 0:0 | ![]() |
11.01.2020 | Las Palmas – Zaragoza | X-2 | 5.50 | 0:0 – 0:1 | ![]() |
11.01.2020 | Winterthur – AFC Hermannstadt | X-1 | 5.00 | 0:0 – 2:1 | ![]() |
Total Odds | 687.50 | ![]() |
23/11/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
23.11.2019 | Thesprotos – Trikala | X-2 | 4.50 | 0:0 – 1:2 | ![]() |
23.11.2019 | Nitra – Zilina | X-X | 5.20 | 0:0 – 0:0 | ![]() |
23.11.2019 | Dinamo Moscow – FK Rostov | X-1 | 5.50 | 1:1 – 2:1 | ![]() |
23.11.2019 | Ceares – Tuilla | X-2 | 5.00 | 0:0 – 0:1 | ![]() |
Total Odds | 643.50 | ![]() |
28/09/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
28.09.2019 | Bristol Rovers – Rotherham | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
28.09.2019 | Southend – Accrington | X-2 | 5.00 | 0:0 – 0:1 | ![]() |
28.09.2019 | Hampton & Richmond – Tonbridge A. | X-1 | 4.50 | 0:0 – 1:0 | ![]() |
28.09.2019 | Brechin – Elgin | X-1 | 4.00 | 0:0 – 2:1 | ![]() |
Total Odds | 450.00 | ![]() |
21/09/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
21.09.2019 | Stalybridge – Radcliffe Borough | X-2 | 5.00 | 1:1 – 1:3 | ![]() |
21.09.2019 | Throttur Reykjavik – Afturelding | X-X | 5.50 | 0:0 – 0:0 | ![]() |
21.09.2019 | Glenavon Lurgan – Ballymena Utd. | X-1 | 4.50 | 1:1 – 3:1 | ![]() |
21.09.2019 | SKRA Czestochowa – Znicz Pruszkow | X-1 | 5.00 | 0:0 – 2:1 | ![]() |
Total Odds | 618.75 | ![]() |
14/09/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
14.09.2019 | Tonbridge A. – Hemel Hempstead | X-2 | 5.00 | 0:0 – 0:2 | ![]() |
14.09.2019 | Matlock Town – South Shields | X-2 | 5.00 | 0:0 – 1:2 | ![]() |
14.09.2019 | Morpeth Town – Buxton | X-1 | 5.50 | 0:0 – 2:1 | ![]() |
14.09.2019 | Cham – Eintracht Bamberg | X-X | 5.50 | 0:0 – 0:0 | ![]() |
Total Odds | 756.25 | ![]() |
07/09/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
07.09.2019 | Dundee United – Arbroath | X-X | 5.50 | 0:0 – 0:0 | ![]() |
07.09.2019 | Coventry – Blackpool | X-1 | 5.00 | 2:2 – 3:2 | ![]() |
07.09.2019 | Blyth Spartans – Kidderminster | X-X | 5.50 | 0:0 – 1:1 | ![]() |
07.09.2019 | Orn-Horten – Lyn | X-1 | 4.50 | 1:1 – 2:1 | ![]() |
Total Odds | 680.62 | ![]() |
24/08/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
24.08.2019 | Peterhead – Forfar Athletic | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
24.08.2019 | Rapid Bucharest – Poli Timisoara | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
24.08.2019 | Assyriska BK – Qvidingr | X-2 | 5.00 | 2:2 – 2:3 | ![]() |
24.08.2019 | Eidsvold – Krakeroy | X-1 | 4.50 | 0:0 – 1:0 | ![]() |
Total Odds | 562.50 | ![]() |
15/06/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
15.06.2019 | Kjellerup – Hillerod Fodbold | X-2 | 4.00 | 0:0 – 1:2 | ![]() |
15.06.2019 | Landskrona – Skovde AIK | X-X | 6.00 | 0:0 – 0:0 | ![]() |
15.06.2019 | Kongsvinger – Start | X-1 | 5.00 | 0:0 – 4:2 | ![]() |
15.06.2019 | Halsen – Follo | X-2 | 5.50 | 0:0 – 0:2 | ![]() |
Total Odds | 660.00 | ![]() |
18/05/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
18.05.2019 | Drava – Bravo Publikum | X-2 | 4.50 | 0:0 – 0:1 | ![]() |
18.05.2019 | Sotra – Asker | X-1 | 5.50 | 0:0 – 1:0 | ![]() |
18.05.2019 | Londrina – Bragantino | X-1 | 6.00 | 0:0 – 1:0 | ![]() |
18.05.2019 | Reutlingen – Stuttg. Kickers | X-X | 5.00 | 0:0 – 1:1 | ![]() |
Total Odds | 742.50 | ![]() |
11/05/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
11.05.2019 | Verona – Foggia | X-1 | 5.00 | 0:0 – 2:1 | ![]() |
11.05.2019 | Nürnberg – Monchengladbach | X-2 | 5.00 | 0:0 – 0:4 | ![]() |
11.05.2019 | Spjelkavik – Eidsvold | X-X | 6.00 | 0:0 – 1:1 | ![]() |
11.05.2019 | Espoo – EPS | X-1 | 5.00 | 1:1 – 3:1 | ![]() |
Total Odds | 825.00 | ![]() |
04/05/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
04.05.2019 | U. Comercio – Ayacucho | X-2 | 6.00 | 0:0 – 0:1 | ![]() |
04.05.2019 | Apollon Smyrnis – Lamia | X-2 | 5.00 | 0:0 – 0:3 | ![]() |
04.05.2019 | USM Bel Abbes – Saoura | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
04.05.2019 | Cuneo – Pro Patria | X-X | 5.50 | 0:0 – 0:0 | ![]() |
Total Odds | 825.00 | ![]() |
27/04/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
27.04.2019 | Rochdale – Southend | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
27.04.2019 | Mansfield – Stevenage | X-2 | 6.00 | 0:0 – 1:2 | ![]() |
27.04.2019 | Lewes – Hornchurch | X-X | 5.50 | 0:0 – 0:0 | ![]() |
27.04.2019 | Grindavik – Breidablik | X-2 | 5.00 | 0:0 – 0:2 | ![]() |
Total Odds | 825.00 | ![]() |
20/04/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
20.04.2019 | Valladolid (B) – Ponferradina | X-2 | 5.50 | 0:0 – 1:3 | ![]() |
20.04.2019 | Stade Bordelais – Andrezieux | X-1 | 5.00 | 0:0 – 2:1 | ![]() |
20.04.2019 | Deportivo Morón – Los Andes | X-1 | 5.00 | 0:0 – 3:0 | ![]() |
20.04.2019 | Lokomotiv M. – CSKA M. | X-X | 5.50 | 1:1 – 1:1 | ![]() |
Total Odds | 756.25 | ![]() |
13/04/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
13.04.2019 | East Fife – Montrose | X-2 | 5.20 | 0:0 – 0:2 | ![]() |
13.04.2019 | Sutton Utd – Leyton Orient | X-2 | 5.00 | 0:0 – 1:2 | ![]() |
13.04.2019 | Guiseley – Ashton Utd | X-X | 6.00 | 0:0 – 1:1 | ![]() |
13.04.2019 | Edinburgh City – Clyde | X-2 | 5.00 | 0:0 – 1:2 | ![]() |
Total Odds | 780.00 | ![]() |
06/04/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
06.04.2019 | Vargarda IK – Tidaholm IFK | X-X | 6.00 | 0:0 – 0:0 | ![]() |
06.04.2019 | El Entag El Harby – El Geish | X-1 | 5.00 | 0:0 – 2:1 | ![]() |
06.04.2019 | Sheffield Wed. – Aston Villa | X-2 | 5.50 | 1:1 – 1:3 | ![]() |
06.04.2019 | Peterborough – Gillingham | X-1 | 5.50 | 0:0 – 2:0 | ![]() |
Total Odds | 907.50 | ![]() |
23/03/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
23.03.2019 | Clyde – Annan Athletic | X-1 | 5.00 | 0:0 – 2:1 | ![]() |
23.03.2019 | Belchatow – Olimpia Elblag | X-X | 6.00 | 1:1 – 1:1 | ![]() |
23.03.2019 | Laredo Heat – Escobedo | X-2 | 4.50 | 1:1 – 1:2 | ![]() |
23.03.2019 | Azuaga – Merida AD | X-2 | 5.00 | 0:0 – 0:3 | ![]() |
Total Odds | 675.00 | ![]() |
16/03/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
16.03.2019 | Guingamp – Dijon | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
16.03.2019 | Altglienicke – Viktoria Berlin | X-X | 5.80 | 0:0 – 0:0 | ![]() |
16.03.2019 | Huesca – Alaves | X-2 | 5.00 | 1:1 – 1:3 | ![]() |
16.03.2019 | Ural – CSKA M. | X-2 | 5.00 | 0:0 – 0:1 | ![]() |
Total Odds | 725.00 | ![]() |
02/03/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
02.03.2019 | Notts County – Port Vale | X-X | 6.00 | 0:0 – 0:0 | ![]() |
02.03.2019 | Brighton – Huddersfield | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
02.03.2019 | Clyde – Edinburgh City | X-1 | 4.50 | 0:0 – 1:0 | ![]() |
02.03.2019 | Chornomorets O. – Shakhtar | X-2 | 5.00 | 0:0 – 0:1 | ![]() |
Total Odds | 675.00 | ![]() |
16/02/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
16.02.2019 | Reims II – Epinal | X-X | 6.00 | 0:0 – 0:0 | ![]() |
16.02.2019 | Europa FC – Lincoln Red Imps | X-X | 5.20 | 0:0 – 1:1 | ![]() |
16.02.2019 | Real Sociedad – Leganes | X-1 | 5.00 | 0:0 – 3:0 | ![]() |
16.02.2019 | Sergipe – Botafogo PB | X-2 | 5.10 | 0:0 – 1:2 | ![]() |
Total Odds | 795.6 | ![]() |
09/02/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
09.02.2019 | Leipzig RB – Eintracht F. | X-X | 6.00 | 0:0 – 0:0 | ![]() |
09.02.2019 | Blackburn – Bristol City | X-2 | 5.00 | 0:0 – 0:1 | ![]() |
09.02.2019 | Rochdale – Coventry | X-2 | 5.20 | 0:0 – 0:1 | ![]() |
09.02.2019 | Lincoln City – Northampton | X-X | 5.80 | 1:1 – 1:1 | ![]() |
Total Odds | 904.08 | ![]() |
02/02/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
02.02.2019 | Nürnberg – Werder Bremen | X-X | 6.50 | 0:0 – 1:1 | ![]() |
02.02.2019 | Chennaiyin – Pune City | X-2 | 5.00 | 0:0 – 1:2 | ![]() |
02.02.2019 | Cefn Druids – Llanelli Town | X-X | 6.00 | 0:0 – 0:0 | ![]() |
02.02.2019 | Sheffield Utd – Bolton | X-1 | 4.00 | 0:0 – 1:0 | ![]() |
Total Odds | 780.00 | ![]() |
26/01/2019
DATE | MATCH | TIP | ODDS | RESULTS | % |
26.01.2019 | Asco – Pobla Mafumet | X-X | 7.20 | 1:1 – 1:1 | ![]() |
26.01.2019 | Laracha – Boiro | X-2 | 5.00 | 0:0 – 0:1 | ![]() |
26.01.2019 | UD Rayo Ibense – Orihuela | X-2 | 4.50 | 0:0 – 0:1 | ![]() |
26.01.2019 | Tamaraceite – CD Buzanada | X-1 | 4.00 | 0:0 – 1:0 | ![]() |
Total Odds | 648.00 | ![]() |